Commission platforms take 30–35% of every order — forever. Eatza charges a flat monthly fee. Run the numbers below.
Drag the slider to your monthly online order revenue and see what the big platforms take versus Eatza's flat fee.
Commission rates are approximate averages and vary by contract and volume tier.
Toggle on the modules your restaurant needs. Your total updates as you go. Start free — no credit card required.
This is what you actually pay per year — commission plus any platform or subscription fees.
| Platform | Commission rate | Monthly commission | Platform/subscription fee | Annual total cost | You save vs them |
|---|---|---|---|---|---|
| Uber Eats | ~35% | £1,750 | Free to list | £21,000 | Save £20,652/yr |
| Deliveroo | ~30% | £1,500 | Free to list | £18,000 | Save £17,652/yr |
| Just Eat | ~28% | £1,400 | From £699/yr | £17,499 | Save £17,151/yr |
| GloriaFood | 0% | £0 | From £79/mo | £948 | Save £600/yr |
| Eatza | 0% | £0 | From £0/mo | From £0 | — |
Commission rates are approximate and vary by contract. Table assumes £5,000/month online order volume.
No credit card. Zero commission. Cancel any module any time.